Technical Data | EBC-32B | EBC-40B | EBC-50B | EBC-65B | EBC-80B |
Maximum Cutting Diameter(mm) | Φ32 | Φ40 | Φ50 | Φ65 | Φ80 |
Stroke/Minutes | 70 | 45 | 32 | 28 | 25 |
Cutting Length(mm) | 20-2000 | 20-2000 | 20-2000 | 40-2000 | 40-2000 |
Gradient of cutting section | ≤2° | ≤2° | ≤2° | ≤2° | ≤2° |
Roundness | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
Weight Tolerance(g) | ±1 | ±2 | ±2 | ±3 | ±5 |
Body Motor Power(kw) | 3 | 5.5 | 7.5 | 13 | 18.5 |
Weight(kg) | 800 | 1500 | 2000 | 3000 | 5500 |
Being able to cut steel rod, angle steel & square steel;Cutting Length on enduser’s request |
EBC-65B Configuration
|
||
Material
|
Cutting Thickness Max
|
Remark
|
Steel bar/rod
|
||
20# Q235
|
Φ75
|
Steel bar/rod must be hot-rolled or tempered. If steel bar/rod is cold-wrought or cold-rolled, the maximum cutting diameter is reduced by 20%.
|
20Mn 20Cr
|
Φ70
|
|
45# 1Cr13 40Mn
|
Φ65
|
|
55# 40Cr 20CrMnTi 2Cr13
|
Φ58
|
|
35CrMo 3Cr13
|
Φ50
|
|
42CrMo GCr15 60Cr2Mn
|
Φ48
|